ក្រុមManchester Cityបានក្លាយទៅជាម្ចាស់ពានរង្វាន់Community Shieldឆ្នាំ២០១៨ ក្រោយផ្តួលក្រុម តោខៀវChelseaដោយលទ្ធផល2-0 ដែលស៊ុតបាល់ បញ្ចូលទីដោយខ្សែប្រយុទ្ធ Sergio Aguero ទាំង២ គ្រាប់។
២គ្រាប់របស់ម្ចាស់ជើងឯកអង់គ្លេស Premier League កើតចេញពីខ្សែប្រយុទ្ធអន្តរជាតិ អាហ្ស៊ង់ទីន Sergio Agueroនៅនាទីទី១៣ និងនាទីទី៥៨ខណៈដែលការប្រកួត បានធ្វើឡើងនៅក្នុងកីឡាដ្ឋាន Wembley១សប្ដាហ៍មុនការប្រកួតលីគកំពូលអង់គ្លេសចាប់ផ្ដើម។ នេះក៏ជាគ្រាប់ទី២០១ដែលកីឡាករ Sergio Agueroរកឲ្យ Man City កន្លងទៅ។
លោកGuardiolaអ្នកចាត់ការទូរទៅក្រុមMan Cityបាននិយាយថា “វាមិនមែនជាការងារ ស្រួលក្នុងការលេងបាល់ទាត់នោះឡើយដោយសារតែពេលវេលាសម្រាករបស់ពួកគេខ្លីណាស់បើគិតចាប់ពីWorld Cupរួច ។ ខ្ញុំគិតថាពួកគេប្រហែលជាអស់កម្លាំងហើយ ប៉ុន្តែពួកគេបែរជាលេងបានល្អទៅវិញដែលជាកំរិតមួយខ្ញុំមិនបានរំពឹងទុកនោះទេ”។
គួរបញ្ជាក់ថា ពានរង្វាន់Community Shieldធ្វើឡើង១សប្ដាហ៍មុនការប្រកួតលីគកំពូលអង់គ្លេសចាប់ផ្ដើមដោយយកម្ចាស់ជើងឯកអង់គ្លេស Premier League ប៉ះនឹងម្ចាស់ជើង ឯកអង់គ្លេសFA Cup។ Manchester Cityបានឈ្នះពានរង្វាន់Community Shieldចំនួន៥ លើកមកហើយនៅក្នុងប្រវត្តិសាស្រ្តបាល់ទាត់របស់ខ្លួន ។
ខាងក្រោមនេះគឺជាលទ្ធផលនៃការប្រកួតកាលពីថ្ងៃទី៥ ខែសីហា ឆ្នាំ២០១៨៖
Austria – Bundesliga | ||||||||||
FT | LASK | 0 – 0 | St. Pölten | More info | ||||||
FT | Hartberg | 0 – 1 | Admira | View events | More info | |||||
FT | Wolfsberger AC | 1 – 0 | Austria Wien | |||||||
Brazil – Serie A | ||||||||||
FT | Grêmio | 2 – 0 | Flamengo | View events | More info | |||||
FT | Corinthians | 0 – 0 | Atlético PR | More info | ||||||
FT | Paraná | 0 – 1 | Ceará | View events | More info | |||||
FT | América Mineiro | 0 – 0 | Palmeiras | More info | ||||||
FT | Vitória | 1 – 1 | Cruzeiro | View events | More info | |||||
FT | São Paulo | 2 – 1 | Vasco da Gama | View events | More info | |||||
Brazil – Serie B | ||||||||||
FT | Ponte Preta | 2 – 2 | Avaí | View events | More info | |||||
FT | Sampaio Corrêa | 0 – 1 | Criciúma | |||||||
Czech Republic – Czech Liga | |||||
FT | Karviná | 3 – 4 | Mladá Boleslav | View events | More info |
FT | Sparta Praha | 1 – 0 | Slovácko |
Czech Republic – Cup | ||||||||||
FT | Baník Union No… | 0 – 4 | Kladno | More info | ||||||
FT | Vysoké Mýto | 3 – 2 | Kolín | More info | ||||||
FT | Turnov | 2 – 0 | Polaban Nymburk | More info | ||||||
FT | Dvůr Králové | 2 – 0 | Český Brod | More info | ||||||
FT | Český lev – Un… | 1 – 4 | Benátky nad Ji… | More info | ||||||
FT | Dukla Jižní Město | 1 – 2 | Sokol Hostouň | More info | ||||||
FT | Jílové | 0 – 4 | Litoměřicko | More info | ||||||
FT | Lanškroun | 2 – 1 | Hradec Králové | |||||||
Denmark – Superliga | ||||||||||
FT | Horsens | 2 – 2 | Hobro | View events | More info | |||||
FT | OB | 0 – 1 | København | View events | More info | |||||
FT | Brøndby | 2 – 0 | Nordsjælland | View events | More info | |||||
Denmark – 1st Division | ||||||||||
FT | FC Helsingør | 1 – 1 | Næstved | View events | More info | |||||
FT | HB Køge | 1 – 0 | Viborg | View events | More info | |||||
FT | Lyngby | 1 – 0 | Silkeborg | View events | More info | |||||
FT | Hvidovre | 2 – 2 | Fremad Amager | View events | More info | |||||
FT | Roskilde | 0 – 3 | Fredericia | View events | More info | |||||
FT | Thisted | 0 – 2 | Nykøbing | |||||||
Finland – Veikkausliiga | ||||||||||
FT | KuPS | 3 – 2 | TPS | View events | More info | |||||
FT | Ilves | 3 – 3 | Honka | View events | More info | |||||
FT | Lahti | 1 – 1 | PS Kemi | View events | More info | |||||
Finland – Ykkönen | ||||||||||
FT | Klubi-04 | 1 – 1 | KPV | |||||||
Germany – 2. Bundesliga | ||||||||||
FT | Magdeburg | 1 – 2 | St. Pauli | View events | More info | |||||
FT | Union Berlin | 1 – 0 | Erzgebirge Aue | View events | More info | |||||
FT | Darmstadt 98 | 1 – 0 | Paderborn | View events | More info | |||||
FT | Heidenheim | 1 – 1 | Arminia Bielefeld | View events | More info | |||||
Germany – 3. Liga | ||||||||||
FT | Wehen Wiesbaden | 0 – 2 | Energie Cottbus | View events | More info | |||||
FT | Meppen | 0 – 2 | Osnabrück | |||||||
Korea Republic – K League 1 | ||||||||||
FT | Jeonbuk Motors | 0 – 1 | Gyeongnam | View events | More info | |||||
FT | Jeonnam Dragons | 1 – 2 | Ulsan | View events | More info | |||||
FT | Gangwon | 1 – 3 | Daegu | |||||||
Norway – Eliteserien | ||||||||||
FT | Tromsø | 1 – 2 | Haugesund | View events | More info | |||||
FT | Stabæk | 1 – 3 | Sarpsborg 08 | View events | More info | |||||
FT | Vålerenga | 2 – 2 | Sandefjord | View events | More info | |||||
FT | Kristiansund | 1 – 1 | Odd | View events | More info | |||||
FT | Strømsgodset | 4 – 0 | Bodø / Glimt | View events | More info | |||||
FT | Lillestrøm | 2 – 2 | Molde | View events | More info | |||||
Norway – 1. Division | ||||||||||
FT | Mjøndalen | 1 – 0 | Strømmen | View events | More info | |||||
FT | Ullensaker / Kisa | 1 – 1 | Florø | View events | More info | |||||
FT | Sogndal | 5 – 1 | Levanger | View events | More info | |||||
FT | Jerv | 2 – 3 | HamKam | View events | More info | |||||
FT | Tromsdalen | 4 – 2 | Notodden | View events | More info | |||||
FT | Viking | 2 – 3 | Nest-Sotra | View events | More info | |||||
FT | Aalesund | 1 – 0 | Åsane | |||||||
Poland – Ekstraklasa | |||||||||||||||||||||
FT | Śląsk Wrocław | 0 – 1 | Lech Poznań | View events | More info | ||||||||||||||||
FT | Jagiellonia Bi… | 1 – 0 | Wisła Kraków | View events | More info | ||||||||||||||||
FT | Miedź Legnica | 1 – 3 | Górnik Zabrze | ||||||||||||||||||
Portugal – Taça da Liga | |||||||||||||||||||||
FT | Portimonense | 0 – 2 | Rio Ave | ||||||||||||||||||
Romania – Liga I | |||||||||||||||||||||
FT | Hermannstadt | 1 – 1 | Dunărea Călăraşi | View events | More info | ||||||||||||||||
FT | FCSB | 4 – 0 | Politehnica Iași | ||||||||||||||||||
Russia – Premier League | |||||||||||||||||||||
FT | Krylya Sovetov | 0 – 3 | Orenburg | View events | More info | ||||||||||||||||
FT | CSKA Moskva | 0 – 1 | Rostov | View events | More info | ||||||||||||||||
FT | Akhmat Grozny | 1 – 0 | Yenisey | ||||||||||||||||||
Sweden – Allsvenskan | ||||||||||
FT | Hammarby | 1 – 0 | Trelleborg | View events | More info | |||||
FT | Örebro | 1 – 2 | Häcken | View events | More info | |||||
Sweden – Superettan | ||||||||||
FT | Gefle | 2 – 5 | Frej | View events | More info | |||||
FT | AFC Eskilstuna | 2 – 1 | Halmstad | |||||||
Switzerland – Super League | ||||||||||
FT | Young Boys | 4 – 0 | Zürich | View events | More info | |||||
FT | Sion | 3 – 0 | Neuchâtel Xamax | View events | More info | |||||
FT | St. Gallen | 3 – 2 | Thun | View events | More info | |||||
Switzerland – Challenge League | ||||||||||
FT | FC Schaffhausen | 4 – 1 | Vaduz | |||||||
Turkey – Super Cup | ||||||||||
FT | Galatasaray | 1 – 1P | Akhisarspor | View events | More info | |||||
Ukraine – Premier League | ||||||||||
FT | Karpaty | 2 – 2 | Olimpik Donetsk | View events | More info | |||||
FT | Desna | 0 – 2 | Oleksandria | View events | More info | |||||
FT | Arsenal Kyiv | 1 – 2 | Mariupol’ | |||||||
USA – MLS | ||||||||||
FT | Montreal Impact | 1 – 1 | DC United | View events | More info | |||||
FT | Orlando City | 3 – 3 | New England | View events | More info | |||||
FT | Minnesota United | 1 – 2 | Seattle Sounders | View events | More info | |||||
FT | Dallas | 1 – 3 | SJ Earthquakes | View events | More info | |||||
FT | New York City | 2 – 2 | Vancouver Whit… | View events | More info | |||||
FT | Houston Dynamo | 0 – 1 | Sporting KC | View events | More info | |||||
FT | Colorado Rapids | 2 – 1 | LA Galaxy | View events | More info | |||||
FT | Real Salt Lake | 2 – 1 | Chicago Fire | View events | More info | |||||
FT | Portland Timbers | 3 – 0 | Philadelphia Union | |||||||
World – International Champions Cup | |||||
FT | Real Madrid | 3 – 1 | Juventus | View events | More info |
FT | Milan | 1 – 0 | Barcelona |
World – Club Friendlies